Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | WALLER, Jim | 3 | 12 | 6 | 33 | .182 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | YOUNG, T.J. | 3 | 10 | 3 | 22 | .318 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | KEYSER, Kevin | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 10 | TOREN, Adam | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| 17 | RUPP, Andy | 2 | 4 | 1 | 6 | .500 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| 18 | PERRINE, Eric | 3 | 6 | 4 | 18 | .111 | 30 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | MORTIMER, Chris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 12 | FOOTT, Brian | 2 | 4 | 0 | 10 | .400 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | THORESON, Tye | 1 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 3 | 50 | 18 | 117 | .274 | 49 | 4 | 14 | 2 | 39 | 2 | 0 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pacific | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | JENSON, Tim | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 3 | BRIZUELA, Mauricio | 3 | 10 | 2 | 17 | .471 | 1 | 0 | 2 | 3 | 6 | 1 | 2 | 0 | 0 |
| 4 | WACHTFOGEL, Aaron | 3 | 13 | 2 | 21 | .524 | 1 | 2 | 3 | 0 | 6 | 1 | 2 | 0 | 0 |
| 5 | BERNTSEN, Martin | 3 | 12 | 3 | 28 | .321 | 2 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
| 17 | TAMAS, Chris | 3 | 2 | 1 | 4 | .250 | 45 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 18 | RODGERS, Sean | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | GAWLIK, Mike | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 8 | EDWARDS, Brian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 55 | 11 | 108 | .407 | 50 | 2 | 11 | 4 | 40 | 2 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Stockton, Calif. (Alex G Spanos Center)
Date: 2/14/03 Attend: 211 Time: 1:30 Referees: Bob McCarthy, Mickey Matthews |
||||||||||||||||||||||||||